Bayesowskie graniczne funkcje kosztu dla sektora dystrybucji energii
dc.contributor.author | Osiewalski, Jacek | |
dc.contributor.author | Wróbel-Rotter, Renata | |
dc.date.accessioned | 2020-02-25T11:29:36Z | |
dc.date.available | 2020-02-25T11:29:36Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The paper discusses the application of the Bayesian stochastic frontier cost functions as a tool for assessing and comparing the cost efficiency of firms. The analysis is based on the microeconomic production theory and the concept of inefficiency that is related to the existence of inner mechanisms responsible for observing costs higher than indicated by theory, given technical and economic environment of firms. The stochastic cost frontier a llows to estimate individual cost efficiency and to precisely decompose the observed cost into theoretical categories, such as minimal excessive or systematic cost, which play crucial role in assessing the economic behavior of firms. From the empirical perspective the most important is the minimal cost, which denotes the cost that is indispensable to achieve the observed production level giv en technology, input prices, cost effects of random variability. The Bayesian estimation of stochastic cost frontiers for panel data allows to treat a number of issues unsolved on the classical ground, such as stability of empirical results, assessment of the uncertainty of cost categories and efficiency coefficients. As a fundamental tool for the analysis we present the Bayesian random effects mode l with constant efficiency distribution. The methodology is illustrated with the cost function for the 14 firms operating in the electricity distribution sector observed over 6 years. | pl |
dc.identifier.citation | Folia Oeconomica Cracoviensia 2008-2009, Vol. XLIX-L, s. 47-69. | pl |
dc.identifier.issn | 0071-674X | pl |
dc.identifier.uri | http://hdl.handle.net/11315/27916 | |
dc.language.iso | pl | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | stochastic frontier models | pl |
dc.subject | cost efficiency | pl |
dc.subject | Bayesian econometrics | pl |
dc.subject | stochastyczne modele graniczne | pl |
dc.subject | efektywność kosztowa | pl |
dc.subject | ekonometria bayesowska | pl |
dc.subject.other | Ekonomia | pl |
dc.title | Bayesowskie graniczne funkcje kosztu dla sektora dystrybucji energii | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- OSIEWALSKI_Bayesowskie_graniczne_funkcje_kosztu_2008_2009.pdf
- Rozmiar:
- 494.34 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: