Probability Assessment of the Value of Psychophysiological Stimuli
dc.contributor.author | Saldžiūnas, Vitas | |
dc.contributor.author | Kovalenko, Aleksandras | |
dc.contributor.author | Soshnikov, Aleksandr P. | |
dc.date.accessioned | 2019-05-30T07:13:12Z | |
dc.date.available | 2019-05-30T07:13:12Z | |
dc.date.issued | 2009 | |
dc.description.abstract | "During a psychophysiological test, the relative extent of psychophysiological reactions is recorded by means of a polygraph. Using testing methodology, a polygraphologist assesses these values and makes a decision: is the test subject associated with the crime; and if so, in what way? Every polygraphologist assesses which stimulus was able to produce psychophysiological reactions."(...) | pl |
dc.identifier.citation | European Polygraph 2010, nr 3, s. 25-31. | pl |
dc.identifier.issn | 1898-5238 | pl |
dc.identifier.uri | http://hdl.handle.net/11315/24914 | |
dc.language.iso | en | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | psychophisiology | pl |
dc.subject | stimuli | pl |
dc.subject | polygraph examination | pl |
dc.subject | ChanceCalc Algorithm | pl |
dc.subject.other | Prawo | pl |
dc.subject.other | Psychologia | pl |
dc.title | Probability Assessment of the Value of Psychophysiological Stimuli | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- SALDZIUNAS_Assesment_of_the_value_psychophysiological_stimuli_2009.pdf
- Rozmiar:
- 612.19 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: