Field and Laboratory Polygraph Examinations
dc.contributor.author | Saldžiūnas, Vitas | |
dc.contributor.author | Kovalenko, Aleksandras | |
dc.date.accessioned | 2019-05-30T06:49:53Z | |
dc.date.available | 2019-05-30T06:49:53Z | |
dc.date.issued | 2010 | |
dc.description.abstract | "Since the polygraph was used in criminal investigations for the first time, questions have constantly been asked as to how reliable the obtained results are, and to what extent they can be repeated by other polygraphologists after a certain period of time. These questions are raised mainly by the opponents of the forensic psychophysiology method as well as lawyers and judges."(...) | pl |
dc.identifier.citation | European Polygraph 2010, nr 4, s. 213-228. | pl |
dc.identifier.issn | 1898-5238 | pl |
dc.identifier.uri | http://hdl.handle.net/11315/24909 | |
dc.language.iso | en | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | polygraph examination | pl |
dc.subject | concealed information test (CIT) | pl |
dc.subject | criminal investigation | pl |
dc.subject.other | Komunikacja społeczna | pl |
dc.subject.other | Prawo | pl |
dc.subject.other | Psychologia | pl |
dc.title | Field and Laboratory Polygraph Examinations | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- SALDZIUNAS_Field_and_laboratory_polygraph_examinations_2010.pdf
- Rozmiar:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: