Cross-Strait Relations in Financial Services the Hong Kong Case in Perspective
dc.contributor.author | Shin-Ouyang, Cherng | |
dc.date.accessioned | 2019-05-14T10:49:54Z | |
dc.date.available | 2019-05-14T10:49:54Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Bilateral financial linkages between Taiwan and mainland China are developing at a retarded pace. Relative to robust flows in the physical sphere, namely, trade and (unilateral) investment-parallel move in the sphere of circulation lag substantially behind. On the surface, this is due to the onerous lack of any official framework accord which may legitimize and facilitate banking and financial activities both ways. But the real cause is structurally more deep-seated and it defies reasoning from purely economic perspectives. It is understandable, therefore, that activities that are free from, or less intervened by, the visible hand - the public authority - or any convention requiring mutual consent would perform better. The case is totally different for Hong Kong, for with the latter there is no “split” or “conflict” of goals between the goveming body and the govemed. In more detail, this short note intends to characterise the current cross- Strait financial linkages by drawing reference from the rapidly-integrating PRC-Hong Kong counterpart. It is argued that to avoid further losses arising from superinefficiency in the businesses there is an urgent need to bridge the fault lines. | pl |
dc.identifier.citation | Krakowskie Studia Międzynarodowe 2006, nr 1, s. 23-33. | pl |
dc.identifier.issn | 1733-2680 | pl |
dc.identifier.uri | http://hdl.handle.net/11315/24240 | |
dc.language.iso | en | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | Cross-Strait Relations | pl |
dc.subject | Hong Kong | pl |
dc.subject | Taiwan | pl |
dc.subject | China | pl |
dc.subject | Selecthe Liberalisation | pl |
dc.subject.other | Ekonomia | pl |
dc.subject.other | Historia | pl |
dc.subject.other | Stosunki międzynarodowe | pl |
dc.title | Cross-Strait Relations in Financial Services the Hong Kong Case in Perspective | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- SHIN_OUYANG_Cross_Strait_Relations_in_Financial_Services_2006.pdf
- Rozmiar:
- 266.81 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: