Traditional media and new media in communicating about public benefit in Poland
dc.contributor.author | Piechota, Grażyna | |
dc.date.accessioned | 2014-09-18T08:27:21Z | |
dc.date.available | 2014-09-18T08:27:21Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | Because of the fact that it has been possible to donate 1 per cent of income tax to public benefit organisations since 2003, these organisations must communicate with the environment if they want to obtain money from tax deduction. The popularity of taking advantage of one per cent allocations in Poland (in 2013, 44 per cent of taxpayers did it), created competition among organisations trying to obtain the declared amounts. Communication with the environment by organisations requires both the right choice of information channels – the division into traditional and new media has been accounted for, as well as formulating messages in such a way as to reach taxpayers as efficiently as possible and persuade them to support aims the organisation achieves. The paper will present the results of research into how effectively these organisations communicate with the use of traditional and new media | pl_PL |
dc.description.sponsorship | Publikacja dofinansowana z badań statutowych - Wydział Psychologii i Nauk Humanistycznych KAAFM | pl_PL |
dc.identifier.citation | Media & Mass Communication 2014, nr 3, s. 37-43. | pl_PL |
dc.identifier.issn | 1314-8028 | pl_PL |
dc.identifier.uri | http://hdl.handle.net/11315/640 | |
dc.language.iso | en | pl_PL |
dc.publisher | International Scientific Publications | pl_PL |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | public benefit organisations | pl_PL |
dc.subject | social media | pl_PL |
dc.subject | mass media | pl_PL |
dc.subject | 1% tax donation | pl_PL |
dc.subject | organizacje pożytku publicznego | pl_PL |
dc.subject | 1% podatku | pl_PL |
dc.subject.other | Komunikacja społeczna | pl_PL |
dc.subject.other | Politologia | pl_PL |
dc.subject.other | Socjologia | pl_PL |
dc.title | Traditional media and new media in communicating about public benefit in Poland | pl_PL |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Piechota_Grażyna_Traditional_media_and_ media_ in_communicating_ about_2014.pdf
- Rozmiar:
- 118.07 KB
- Format:
- Adobe Portable Document Format
- Opis:
- wyniki badań
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: