Should Blind Evaluation of Polygraph Charts Be a Mandatory Procedure in Evidentiary Examinations?
dc.contributor.author | Gołaszewski, Marcin | |
dc.date.accessioned | 2022-10-17T07:13:51Z | |
dc.date.available | 2022-10-17T07:13:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The article considers the advantages of blind interpretation of polygraph charts in the context of subjectivity in polygraph examinations. The purpose of this article is to provoke a discussion on the inclusion of blind scoring in evidentiary examinations as a standard procedure. Resorting to such a method should curb the impact of cognitive bias on interpreting test data as it has been proved empirically that information on the case facts and the examinee, provided to the examiner before the examination, may influence the subsequent interpretation of the charts. | pl |
dc.identifier.citation | European Polygraph 2022, nr 1, s. 17-30. | pl |
dc.identifier.doi | 10.2478/EP-2022-0002 | |
dc.identifier.eissn | 2380-0550 | pl |
dc.identifier.issn | 1898-5238 | pl |
dc.identifier.uri | http://hdl.handle.net/11315/30950 | |
dc.language.iso | en | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | polygraph | pl |
dc.subject | charts | pl |
dc.subject | subjectivity | pl |
dc.subject | blind evaluation | pl |
dc.subject | evidentiary examinations | pl |
dc.subject.other | Prawo | pl |
dc.title | Should Blind Evaluation of Polygraph Charts Be a Mandatory Procedure in Evidentiary Examinations? | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- GOLASZEWSKI_Should_Blind_Evaluation_of_Polygraph_Charts_2022.pdf
- Rozmiar:
- 189.93 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: