The development of polygraph examinations in Singapore
dc.contributor.author | Chew, Koa Fung | |
dc.date.accessioned | 2019-05-30T10:46:32Z | |
dc.date.available | 2019-05-30T10:46:32Z | |
dc.date.issued | 2007 | |
dc.description.abstract | "The polygraph was first introduced in Singapore in 1976. That year, the Ministry of Home Affairs purchased a four-channel Lafayette analogue polygraph. In 1977, on the recommendation of the polygraph manufacturer Lafayette Instrument Company, Koa Fung Chew, the writer of this article, who was then an Inspector in the Singapore Police Service, was sent to attend a nine-week basic polygraph course followed by a six-week practical attachment at the American Institute of Polygraph Technology and Forensic Psychophysiology in Michigan in United States. The training included specific issue testing and pre-employment screening."(...) | pl |
dc.identifier.citation | European Polygraph 2007, nr 1, s. 35-39. | pl |
dc.identifier.issn | 1898-5238 | pl |
dc.identifier.uri | http://hdl.handle.net/11315/24923 | |
dc.language.iso | en | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | polygraph examination | pl |
dc.subject | Singapore | pl |
dc.subject.other | Historia | pl |
dc.subject.other | Prawo | pl |
dc.title | The development of polygraph examinations in Singapore | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- CHEW_The_development_of_polygraph_examinations_in_Singapore_2007.pdf
- Rozmiar:
- 114.93 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: