The Effectiveness of fMRI Data when Combined with Polygraph Data
dc.contributor.author | Gordon, Nathan J. | |
dc.contributor.author | Mohamed, Feroze B. | |
dc.contributor.author | Platek, Steven M. | |
dc.contributor.author | Ahmad, Harris | |
dc.contributor.author | Williams, Michael | |
dc.contributor.author | Faro, Scott H. | |
dc.date.accessioned | 2019-05-27T07:19:07Z | |
dc.date.available | 2019-05-27T07:19:07Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The Integrated Zone Comparison Technique (IZCT) was utilized with computerized polygraph instrumentation and the Academy for Scientific Investigative Training’s Horizontal Scoring System ASIT PolySuite algorithm, as part of a blind study in the detection of deception. This paper represents a synergy analysis of combining fMRI only deception data with each of the three individual physiological parameters that are used in polygraph. They include the electro-dermal response (EDR), pneumo, and cardio measurements. In addition, we compared the detection accuracy analysis using each single parameter by itself. Th e fMRI score and each individual polygraph parameter score on individual subjects were averaged to establish an overall score. | pl |
dc.identifier.citation | European Polygraph 2018, nr 1, s. 27-30. | pl |
dc.identifier.doi | 10.2478/ep-2018-0002 | |
dc.identifier.eissn | 2380-0550 | |
dc.identifier.issn | 1898-5238 | |
dc.identifier.uri | http://hdl.handle.net/11315/24684 | |
dc.language.iso | pl | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | Integrated Zone Comparison Technique | pl |
dc.subject | Polygraph | pl |
dc.subject | ASIT PolySuite Scoring Algorithm | pl |
dc.subject | Horizontal Scoring System | pl |
dc.subject | fMRI | pl |
dc.subject | Pneumo | pl |
dc.subject | Electro-dermal Response | pl |
dc.subject | Cardio | pl |
dc.subject.other | Prawo | pl |
dc.subject.other | Psychologia | pl |
dc.title | The Effectiveness of fMRI Data when Combined with Polygraph Data | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- GORDON_MOHAMED_PLATEK_AHMAD_WILLIAMS_FARO_The_Effectiveness_of_fMRI_Data_when_Combined_2018.pdf
- Rozmiar:
- 389.26 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: