Demograficzny wymiar konfliktu Izraelsko-Palestyńskiego
dc.contributor.author | Szydzisz, Marcin | |
dc.date.accessioned | 2019-04-09T09:46:06Z | |
dc.date.available | 2019-04-09T09:46:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This article is an attempt to show the impact of demographic processes on the Israeli-Palestinian conflict. The author characterized and described the demographic processes occurring in both communities. The study highlighs the importance of increasing proportion of non-Jewish citizens of Israel. A demand to recognize Israel as a Jewish state has been analysed. The article also describes a proposal to resolve the conflict through the creation of one state for two nations. The author also shows how demographics will affect relations between the two communities in the future. | pl |
dc.identifier.citation | Krakowskie Studia Międzynarodowe 2014, nr 3 s. 183-196. | pl |
dc.identifier.issn | 1733-2680 | pl |
dc.identifier.uri | http://hdl.handle.net/11315/23071 | |
dc.language.iso | pl | pl |
dc.publisher | Oficyna Wydawnicza AFM | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | Israeli-Palestinian conflict | pl |
dc.subject | demography | pl |
dc.subject | Israelis | pl |
dc.subject | Palestinian | pl |
dc.subject | Jews | pl |
dc.subject.other | Stosunki międzynarodowe | pl |
dc.subject.other | Politologia | pl |
dc.title | Demograficzny wymiar konfliktu Izraelsko-Palestyńskiego | pl |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- SZYDZISZ_Demograficzny_wymiar_konfliktu_Izraelsko_Palestyńskiego_2014.pdf
- Rozmiar:
- 250.97 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Opis: